Analiza de laborator · SOLVITAL
Enzime digestive DigeZyme
Enzime digestive DigeZyme, 5 enzime într-o capsulă, 60 capsule
Lot L2608-24-01 · a se consuma de preferință înainte de 09/2028
Conform specificației
30 730 DU/g
Activitate α-amilazică măsurată în complexul enzimatic
cinci enzime declarate pe etichetă · protează neutră 7 740 PC/g · celulază 1 415 CU/g · lactază 5 530 ALU/g · lipază 280 FIP/g · specificație ≥ 24 000 DU/g · metodă SLL/STP-A-029
Indicatori de laborator
| Parametru | Specificație | Rezultat |
|---|---|---|
| α-amilază (activitate amilolitică) SLL/STP-A-029 | ≥ 24 000 DU/g | 30 730 DU/g |
| Protează neutră (activitate proteolitică) SLL/STP-P-021 | ≥ 6 000 PC/g | 7 740 PC/g |
| Celulază (activitate celulolitică) SLL/STP-C-021 | ≥ 1 100 CU/g | 1 415 CU/g |
| Lactază SLL/STP-L-014 | ≥ 4 000 ALU/g | 5 530 ALU/g |
| Lipază (activitate lipolitică) SLL/STP-L-016 | ≥ 200 FIP/g | 280 FIP/g |
| Aspect organoleptic | pulbere alb-gălbuie spre brun-deschis, miros caracteristic | Conform |
| Activitatea apei SLL/STP-W-006 | ≤ 0,6 | 0,209 |
| Cenușă USP <561> | ≤ 10,0 % | 0,46 % |
| Granulometrie (trece prin sita de 40 mesh) USP <786> | ≥ 95 % | 99,65 % |
Metale grele
| Element | Limită | Rezultat |
|---|---|---|
| Plumb (Pb) | ≤ 3 ppm | < 0,20 ppm |
| Arsen (As) | ≤ 1 ppm | < 0,20 ppm |
| Cadmiu (Cd) | ≤ 1 ppm | < 0,20 ppm |
| Mercur (Hg) | ≤ 0,1 ppm | < 0,02 ppm |
Microbiologie
| Parametru | Limită | Rezultat |
|---|---|---|
| Număr total de germeni aerobi | ≤ 5 000 cfu/g | 20 cfu/g |
| Drojdii și mucegaiuri | ≤ 100 cfu/g | < 10 cfu/g |
| E. coli | negativ/10 g | Conform |
| Salmonella | negativ/10 g | Conform |
| Staphylococcus aureus | negativ/10 g | Conform |
| Pseudomonas aeruginosa | negativ/10 g | Conform |
| Bacterii Gram-negative bilotolerante | ≤ 100 cfu/g | < 10 cfu/g |
| Coliformi | < 10 cfu/g | < 10 cfu/g |
Contaminanți
| Parametru | Limită | Rezultat |
|---|---|---|
| Cloramfenicol (LC-MS/MS) SLL/STP-C-060 | ≤ 0,3 µg/kg | Conform |
| Oxid de etilenă (sumă ETO și 2-cloroetanol) SLL/STP-E-015 | ≤ 10 µg/kg | Conform |
Valorile provin din buletinul de analiză al producătorului pentru lotul indicat · solvital.ro