Analiza de laborator · SOLVITAL
Curcumin C3 Complex 1000 mg/zi
Curcumin C3 Complex 1000 mg/zi, 95% curcuminoizi, cu BioPerine, 60 capsule
Lot L2608-22-01 · a se consuma de preferință înainte de 09/2028
Conform specificației
94,77 %
Curcuminoizi totali măsurați în extract (HPLC)
95 % curcuminoizi declarat pe etichetă · compoziția curcuminoizilor: curcumină 78,77 %, demetoxicurcumină 18,23 %, bisdemetoxicurcumină 2,90 % · piperină 95,26 % în extractul de piper · specificație 95,0 % pe substanță uscată · metodă HPLC (SLL/STP-C-012)
Profil HPLC — curcuminoizi (Curcuma longa) · Agilent 1260 Infinity II
HPLC-DAD la 425 nm — profil reprezentativ ancorat la rezultatele reale ale lotului — compoziția curcuminoizilor: curcumină 78,77 %, demetoxicurcumină 18,23 %, bisdemetoxicurcumină 2,90 % (curcuminoizi totali 94,77 %, SLL/STP-C-012).
Indicatori de laborator
| Parametru | Specificație | Rezultat |
|---|---|---|
| Curcuminoizi totali (HPLC) SLL/STP-C-012 | 95,0 % pe substanță uscată | 94,77 % |
| Curcumină (din curcuminoizi) HPLC | 75,0–81,0 % | 78,77 % |
| Demetoxicurcumină (din curcuminoizi) HPLC | 15,0–19,0 % | 18,23 % |
| Bisdemetoxicurcumină (din curcuminoizi) HPLC | 2,2–6,5 % | 2,90 % |
| Piperină în extractul de piper (HPLC) SLL/STP-P-007 | 95,0–102,0 % pe substanță uscată | 95,26 % |
| Aspect (extract de curcuma) organoleptic | pulbere galben-portocalie | Conform |
| Identificare SLL/STP-C-012 | conform HPLC | Conform |
| Pierdere la uscare Ph. Eur. 2.2.32 | ≤ 2,0 % | 1,80 % |
| Cenușă Ph. Eur. 2.4.16 | ≤ 1,0 % | 0,04 % |
| Densitate tasată Ph. Eur. 2.9.34 | 0,50–0,90 g/ml | 0,58 g/ml |
| Solvenți reziduali USP <467> | conform Directivei 2009/32/CE | Conform |
| Reziduuri de pesticide USP <561> | conform Reg. (CE) 396/2005 | Conform |
Metale grele
| Element | Limită | Rezultat |
|---|---|---|
| Plumb (Pb) | ≤ 2 ppm | < 0,2 ppm |
| Arsen (As) | ≤ 1 ppm | < 0,2 ppm |
| Cadmiu (Cd) | ≤ 1 ppm | < 0,2 ppm |
| Mercur (Hg) | ≤ 0,1 ppm | < 0,02 ppm |
Microbiologie
| Parametru | Limită | Rezultat |
|---|---|---|
| Număr total de germeni aerobi | ≤ 5 000 cfu/g | 100 cfu/g |
| Drojdii și mucegaiuri | ≤ 100 cfu/g | < 10 cfu/g |
| E. coli | negativ/10 g | Conform |
| Salmonella | negativ/25 g | Conform |
| Staphylococcus aureus | negativ/10 g | Conform |
| Pseudomonas aeruginosa | negativ/10 g | Conform |
| Bacterii Gram-negative bilotolerante | ≤ 100 cfu/g | < 10 cfu/g |
| Coliformi | < 10 cfu/g | < 10 cfu/g |
Contaminanți
| Parametru | Limită | Rezultat |
|---|---|---|
| Aflatoxine totale (B1, B2, G1, G2) SLL/STP-A-044 | ≤ 10 µg/kg | Conform |
| Aflatoxina B1 SLL/STP-A-044 | ≤ 5 µg/kg | Conform |
| Benzo(a)piren SLL/STP-P-107 | ≤ 10 µg/kg | Conform |
| HAP · suma celor 4 (benzo(a)piren, benz(a)antracen, benzo(b)fluoranten, crisen) SLL/STP-P-107 | ≤ 50 µg/kg | Conform |
| Oxid de etilenă (sumă ETO și 2-cloroetanol) SLL/STP-E-015 | ≤ 100 µg/kg | Conform |
Valorile provin din buletinul de analiză al producătorului pentru lotul indicat · solvital.ro